

por Thiago Costa | jul 15, 2014 | Copa do Mundo
As centenas de milhares de turistas que passaram pelo Brasil durante a Copa do Mundo deixaram sua contribuição para a economia do país. Segundo estimativa do Ministério do Turismo, o evento injetou R$ 30 bilhões na economia. O valor corresponde a 0,7% de tudo o que...por Thiago Costa | abr 24, 2014 | Copa do Mundo, Investimentos
Donos de negócios já começaram a contagem regressiva para a Copa do Mundo no Brasil, que será realizada em junho. Empreendedores de todas as áreas, principalmente aqueles da área de serviços, aumentam estoques e contratam profissionais temporários. Na pressa para se...Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comentários